DELAWARE ROSTER OF UNION SOLDIERS
Packwood - Phippin
| LAST NAME | FIRST NAME | M.I | AKA | REGIMENT | CO. | RANK | MISC |
| Packwood | John | 7th Inf. | D | ||||
| Pacques | Nicholas | 5th Inf. | D | ||||
| Paddock | Frederick | 7th Inf. | B | ||||
| Paine | George | C. | 2nd Inf. | G | |||
| Paisley | Henry | 8th Inf. | C | bur: Milford Cemetery, Milford, DE | |||
| Palmar | Laban | B. | 1st Inf. | C | |||
| Palmatary | Charles | 1st Inf. | G | Cpl. | |||
| Palmatary | Robert | 2nd Inf. | D | ||||
| Palmatary | Theodore | 1st Inf. | F, B | Adj. | |||
| Palmatary | William | H. | 4th Inf. | G | Cpl. | ||
| Palmatory | Cornelius | 4th Inf. | K | Cpl. | |||
| Palmatory | Manlove | H. | 6th Inf. | F | Cpl. | ||
| Palmatory | Timothy | C. | 6th Inf. | F, A | |||
| Palmatory | Wm. | 6th Inf. | A | ||||
| Palmatry | Timothy | C. | 7th Inf. | F | |||
| Palmenter | Charles | 3rd Inf. | A | ||||
| Palmer | Clement | 1st Inf. | B | ||||
| Palmer | David | D. | 9th Inf. | F | |||
| Palmer | Edward | 6th Inf. | C | ||||
| Palmer | Henry | R. | 9th Inf. | A | |||
| Palmer | James | M. | (James) | 7th Inf. | K | ||
| Palmer | John | C. | 9th Inf. | A | |||
| Palmer | John | S. | 1st Inf. | G | |||
| Palmer | John | S. | 3rd Inf. | H | |||
| Palmer | Joseph | E. | 4th Inf. | G | |||
| Palmer | Osborn | E. | 4th Inf. | G | Sgt. | ||
| Palmer | Samuel | H. | 7th Inf. | K | |||
| Palmer | Samuel | P. | 6th Inf. | C | |||
| Palmer | Shepherd | H. | 3rd Inf. | A | |||
| Palmer | Wolsey | B. | 6th Inf. | C | |||
| Palmer | Woolsey | B. | Cav. 1st Bn. | B, D | |||
| Panoster | William | 3rd Inf. | F | ||||
| Paradee | John | A. | 9th Inf. | H | |||
| Parish | Martin | V. | Hvy.Arty. Ahl's Ind. Co. | Cpl. | |||
| Parish | Wm. | F. | Hvy.Arty. Ahl's Ind. Co. | ||||
| Parker | Edward | 8th Inf. | |||||
| Parker | Frederick | L | (Frederick) | 1st Inf. | D | ||
| Parker | George | 6th Inf. | I | ||||
| Parker | Isaac | 1st Inf. | K | ||||
| Parker | James | (James H.) | 1st Inf. | B | |||
| Parker | James | H. | 2nd Inf. | G, K | |||
| Parker | John | 1st Inf. Band | 2nd Cl. Music | ||||
| Parker | John | A. | 4th Inf. | G | Cpl. | ||
| Parker | Joseph | 6th Inf. | K | ||||
| Parker | Joseph | 9th Inf. | H | ||||
| Parker | Richard | C. | Cav. 1st Bn. | B, A | |||
| Parker | Thomas | (Thomas H.) | 1st Inf. | D | |||
| Parker | Wm. | 5th Inf. | I | ||||
| Parker | William | 9th Inf. | H | ||||
| Parker | William | A. | 1st Inf. Band | 1st Cl. Music | |||
| Parker | Wm. | A. | 1st Inf. (3 mo. '61) | D | |||
| Parker | Wm. | C. | 5th Inf. | I | |||
| Parker | William | H. | 1st Inf. | E | |||
| Parker | William | H. | 4th Inf. | E | |||
| Parkinson | Thomas | 4th Inf. | I | ||||
| Parks | Andrew | 5th Inf. | D | ||||
| Parks | Wm. | 1st Inf. (3 mo. '61) | C | ||||
| Parks | William | 1st Inf. | B | ||||
| Parks | William | 2nd Inf. | K | ||||
| Parmer | John | Hvy.Arty. Ahl's Ind. Co. | |||||
| Parques | Nicholas | 2nd Inf. | K | ||||
| Parris | John | 1st Inf. | D | ||||
| Parry | Aaron | B. | 8th Inf. | B | |||
| Parry | Charles | B. | (Charles) | 1st Inf. | K | Cpl. | |
| Parry | Joseph | 5th Inf. | E | Capt. | |||
| Parson | Lowden | C. | 3rd Inf. | B | |||
| Parsons | Henry | R. | 6th Inf. | A | |||
| Parsons | John | 1st Inf. | G | ||||
| Parsons | John | W. | 6th Inf. | K | |||
| Parsons | Wm. | T. | Cav. 1st Bn. | F, C | |||
| Parthman | Edward | 1st Inf. | H | ||||
| Parlington | James | 1st Inf. | E | ||||
| Parvis | Henry | T.(P.) | 1st Inf. | D | d: 01 Feb. 1865 bur: Arlington National Cemetery, Arlington, VA | ||
| Parvis | James | (James H.) | 3rd Inf. | G | |||
| Parvis | Thomas | Cav. 1st Bn. | A | ||||
| Paschall | Charles | 7th Inf. | E | ||||
| Paschall | Samuel | D. | Lt.Arty. Nield's Ind.Btty. | 2nd Lt. | |||
| Paschall | Samuel | D. | Cav. 1st Bn. | E, D, G | Capt. | ||
| Pass | Frederick | 3rd Inf. | B | ||||
| Pass | Irwin | 3rd Inf. | B | Sgt. | |||
| Pass | Louis | Cav. 1st Bn. | A, E | ||||
| Passen | Gustave | 3rd Inf. | D | ||||
| Passwater | James | E. | 6th Inf. | I | |||
| Passwater | Wm. | Cav. 1st Bn. | F, C | ||||
| Passwater | William | 3rd Inf. | F | ||||
| Passwater | Wm. | B. | 3rd Inf. | G | |||
| Passwater | Wingate | 6th Inf. | I | ||||
| Passwaters | James | H. | 9th Inf. | G | Cpl. | ||
| Passwaters | Joseph | 3rd Inf. | G | ||||
| Paswaters | William | B. | 1st Inf. | D | |||
| Paterson | William | T. | (William) | 1st Inf. | G | ||
| Patronelle | August | 1st (3 mo. '61) | K | ||||
| Patten | James | 5th Inf. | B | ||||
| Patten | Joseph | 5th Inf. | F | ||||
| Patten | Joseph | 7th Inf. | D | ||||
| Patten | Patrick | Cav. 1st. Bn. | G | ||||
| Patterson | Charles | W. | Cav. 1st Bn. | C | |||
| Patterson | James | D. | 5th Inf. | E | |||
| Patterson | John | 2nd Inf. | F | Died: 14 June 1864 bur: Arlington National Cemetery, Arlington, VA | |||
| Patterson | John | A. | 4th Inf. | I | Sft. | ||
| Patterson | John | C. | 7th Inf. | E | |||
| Patterson | John | E. | 5th Inf. | H | |||
| Patterson | John | E. | 7th Inf. | B | |||
| Patterson | John | M. | 7th Inf. | K | Cpl. | ||
| Patterson | John | W. | Hvy.Arty. Ahl's Ind. Co. | ||||
| Patterson | John | W. | 5th Inf. | H | |||
| Patterson | Samuel | C. | 7th Inf. | B | |||
| Patterson | Seaman | 8th Inf. | B | ||||
| Patterson | Thomas | 1st Inf. | |||||
| Patterson | William | Thomas | 1st Inf. | D/G3 | 3 buried: Glenwood Cemetery, Smyrna, DE | ||
| Patterson | William | W. | 2nd Inf. | B | |||
| Pattison | Joseph | N. | (Joseph) | 1st Inf. | I | Sgt. | |
| Patton | Alexander | 5th Inf. | E | ||||
| Patton | James | 1st Inf. (3. mo. '61) | H | ||||
| Patty | Wm. | Hvy.Arty. Ahl's Ind. Co. | |||||
| Paul | Ambrose | B. | 4th Inf. | C | |||
| Paul | James | 8th Inf. | C | ||||
| Paxson | Charles | 2nd Inf. | E | ||||
| Paxson | Joseph | 2nd Inf. | B | ||||
| Paxton | Clarkson | Cav. 1st. Bn. | G, D | ||||
| Paxton | Samuel | W. | 1st Inf. | C | Sgt. | ||
| Paxton | Warner | M. | 1st Inf. | C | Cpl. | d: 13 Apr 1903 bur: Philadelphia National Cemetery, PA | |
| Payne | Charles | E. | 4th Inf. | K | |||
| Payne | Jehu | Cav. 1st Bn. | E | Sgt. | |||
| Payne | John | 1st Inf. (3 mo. '61) | I | Sgt. | |||
| Payne | John | 5th Inf. | C | ||||
| Payne | John | F. | 4th Inf. | K | |||
| Payne | Wm. | I. | (or J.) | Hvy.Arty. Ahl's Ind. Co. | |||
| Paynter | George | C. | 1st Inf. | E | Cpl. | ||
| Paynter | George | C. | 1st Inf. (3 mo. '61) | G | |||
| Paynter | James | H. | 3rd Inf. | B | |||
| Paynter | John | M. | 1st Inf. (3 mo. '61) | G | Cpl. | ||
| Paynter | John | M. | 1st Inf. | E | Sgt. | ||
| Paynter | Richard | G. | 9th Inf. | G | |||
| Peacock | Joseph | 8th Inf. | |||||
| Pearce | John | 7th Inf. | K | ||||
| Pearce | Josiah | P. | 2nd Inf. | D | 1st Lt. | ||
| Pearce | Lindy | L. | (Linsday) | 7th Inf. | K | Sgt. | |
| Pearce | William | 7th Inf. | G | ||||
| Pearson | George | (Geo. W.) | 2nd Inf. | C | |||
| Pearson | Isaac | H. | 6th Inf. | G | |||
| Pearson | James | 7th Inf. | G | ||||
| Pearson | John | W. | Cav. 1st Bn. | A | Wag. | ||
| Pearson | Newlin | 7th Inf. | E | ||||
| Pearth | Valentine | 1st Inf. | F | ||||
| Pedrick | Samuel | C. | 5th Inf. | C | |||
| Pedrick | William | M. | (William) | 8th Inf. | B | ||
| Pedwig | Joseph | L | 7th Inf. | K | |||
| Peeney | Charles | 1st Inf. (3 mo. '61) | H | ||||
| Peeney | Charles | 1st Inf. | B | ||||
| Peerry | William | P. | 1st Inf. | K | |||
| Peery | William | 4th Inf. | C | ||||
| Peikert | Charles | 2nd Inf. | F | ||||
| Peiper | Frederick | 2nd Inf. | F. | Cpl. | 1 died: 14 Sep. 1864 of Debilitas bur: Grave #8743 Andersonville |
||
| Pembers | Charles | 2nd Inf. | E | ||||
| Pence | Davis | Hvy.Arty. Ahl's Ind. Co. | |||||
| Pendervill | James | 1st Inf. | I | ||||
| Penn | Walter | L. | 1st Inf. | H | |||
| Pennell | Joseph | C. | Cav. 1st Bn. | C, B | |||
| Pennell | Silas | G. | 9th Inf. | H | |||
| Pennington | Abraham | F. | 7th Inf. | B | |||
| Pennington | Albert | R. | 5th Inf. | I | |||
| Pennington | F. | I. | 5ht Inf. | I | Fifer | ||
| Pennington | Frank | (Frank E.) | 7th Inf. | B | |||
| Pennington | L. | I. F. | 1st Inf. | I | Sgt. | ||
| Pennington | Samuel | 5th Inf. | I | Capt. | |||
| Pennock | Gilpin | 7th Inf. | G | ||||
| Pennock | Gilpin | S. | (Gilpin) | 1st Inf. | F | ||
| Pennock | Wilson | B. | 7th Inf. | E | |||
| Penrow | John | 4th Inf. | H | ||||
| Penton | Joel | L. | Hvy.Arty. Ahl's Ind. Co. | ||||
| Penton | Robert | 2nd Inf. | I | ||||
| Peoples | James | M. | 5th Inf. | D | 1st Lt. | ||
| Peoples | James | M. | 7th Inf. | A | Capt. | ||
| Peoples | John | 5th Inf. | B | ||||
| Peoples | Thomas | 5th Inf. | B | ||||
| Pepper | Alfred | P. | Cav. 1st Bn. | F, C | |||
| Pepper | Alfred | P. | 6th Inf. | B | |||
| Pepper | Edward | G. | 6th Inf. | B | Sgt. | ||
| Pepper | Josiah | 1st In. | H | ||||
| Pepper | Levin | B. | 6th Inf. | B | Cpl. | ||
| Pepper | Luther | M. R. | 6th Inf. | B. | Sgt. | ||
| Pepper | Luther | R. | 7th Inf. | I | |||
| Pepper | Moulton | R. | Cav. 1st Bn. | F, C | |||
| Pepper | Thomas | B. | 1st Inf. | G | |||
| Pepper | Thomas | B. | 3rd Inf. | H | |||
| Pepper | William | S. | 3rd Inf. | D | Fifer | ||
| Peregoy | David | B. | 4th Inf. | G | |||
| Perkins | Amos | Cav. Milligan's Ind. Co. | |||||
| Perkins | James | (James G.) | 3rd Inf. | K | Sgt. | ||
| Perkins | Job | F. | 3rd Inf. | A | |||
| Perkins | Joseph | 2nd Inf. | K, E | Drum | |||
| Perkins | Merritt | C. | 7th Inf. | K | |||
| Perkins | Samuel | 1st Inf. | B | ||||
| Perkins | Willis | H. | 4th Inf. | D | Sgt. | ||
| Pernell | Henry | 1st Inf. (3 mo. '61) | K | ||||
| Perot | Henry | 1st Inf. (3 mo. '61) | I | ||||
| Perrigin | Oliver | Cav. 1st Bn. | E | ||||
| Perry | Aaron | B. | 7th Inf. | K | |||
| Perry | Adson | B. | 8th Inf. | ||||
| Perry | Francis | 1st Inf. (3 mo. '61) | H | ||||
| Perry | Francis | T. | 5th Inf. | K | |||
| Perry | John | M. | 2nd Inf. | D | Capt. | ||
| Perry | William | 1st Inf. | K | ||||
| Pertzsoh | Charles | 2nd Inf. | 1st Class Music | ||||
| Pesch | Joseph | 2nd Inf. | D | Cpl. | |||
| Peterman | Edward | 1st Inf. | G | ||||
| Peterman | Edward | 3rd Inf. | G | ||||
| Peters | Charles | 1st Inf. | G | ||||
| Peters | Dutton | 2nd Inf. | A | Cpl. | |||
| Peters | H. | 5th Inf. | I | ||||
| Peters | John | 5th Inf. | I | ||||
| Peters | Thomas | 2nd Inf. | H | Music | |||
| Peters | William | 5th Inf. | I | ||||
| Peterson | Daniel | W. | (Daniel) | 1st Inf. | K | 2 d: 28 Aug 1933 bur: Hillside Cemetery, Roslyn, PA | |
| Peterson | James | H. | Cav. 1st Bn. | A | Far. | ||
| Peterson | Jeremiah | M. | 5th Inf. | H | |||
| Peterson | John | 1st Inf. | A | ||||
| Peterson | John | 1st Inf. | I | ||||
| Peterson | Lorentz | P. | 4th Inf. | F | 1 died 8-20-1864 cause: diarrhea bur: Andersonville National Cemetery Grave #6307 | ||
| Petitdemange | Joseph | 5th Inf. | G | bur: Ebenezer Church Cemetery, Newark, DE | |||
| Petitdemange | T., Jr. | 5th Inf. | D | ||||
| Petronella | August | 2nd Inf. | G | Cpl. | |||
| Pettitt | Pearson | 1st Inf. (3 mo. '61) | F | ||||
| Pettitt | Pierson | W. | 1st Inf. | C | Cpl. | ||
| Pettyjohn | Abel | J. | 3rd Inf. | A | |||
| Pettyjohn | James | 3rd Inf. | K | ||||
| Pettyjohn | James | H. C. | Cav. 1st Bn. | F, C | |||
| Pettyjohn | Purnall | J. | 3rd Inf. | D | Adj | ||
| Pettysha | James | 3rd Inf. | F | ||||
| Pfeifer | Jacob | 2nd Inf. | F | ||||
| Phalam | Francis | 1st Inf. (3 mo. '61) | C | ||||
| Phalam | Francis | 1st Inf. | D | ||||
| Pheasant | James | 4th Inf. | K | ||||
| Phelan | Francis | 4th Inf. | B | ||||
| Phelan | Francis | 5th Inf. | F | ||||
| Phelps | Foster | 1st Inf. | K | ||||
| Phessant | Wm. | H. H. | (Wm. H.) | 3rd Inf. | G | ||
| Philips | George | 1st Inf. | H. | Cpl. | |||
| Philips | George | W. | 1st Inf. | H | |||
| Philips | James | B. | Cav. 1st Bn. | G, D | |||
| Philips | James | C. | 1st Inf. | D | |||
| Philips | John | 1st Inf. (3 mo. '61) | D | ||||
| Phillips | Albert | S. | 1st Inf. | E, I | 1st Lt. | ||
| Phillips | Albert | S. | 1st Inf. (3 mo. '61) | G | |||
| Phillips | Benjamin | B. | 6th Inf. | K | |||
| Phillips | Francis | 1st Inf. | B | ||||
| Phillips | Gardiner | W. | 6th Inf. | K | |||
| Phillips | Gardiner | W. | 9th Inf. | C | |||
| Phillips | George | 3rd Inf. | D | Cpl. | |||
| Phillips | George | D. | Cav. 1st Bn. | D | |||
| Phillips | George | W. | 9th Inf. | H | |||
| Phillips | Isaac | M. | 9th Inf. | D | |||
| Phillips | James | 6th Inf. | K | ||||
| Phillips | James | C. | 4th Inf. | H | |||
| Phillips | John | 1st Inf. (3 mo. '61) | C | ||||
| Phillips | John | 4th Inf. | F | ||||
| Phillips | John | E. | Cav. 1st Bn. | C | |||
| Phillips | John | E. | 7th Inf. | F | |||
| Phillips | John | J. | Cav. 1st Bn. | F | |||
| Phillips | John | R. | 3rd Inf. | I | |||
| Phillips | John | W. | 6th Inf. | K | |||
| Phillips | John | W. | 9th Inf. | C | |||
| Phillips | Joseph | R. | 5th Inf. | E | Sgt. | ||
| Phillips | Joshua | 6th Inf. | K | ||||
| Phillips | Joshua | 9th Inf. | C | Sgt. | |||
| Phillips | Nathaniel | H. | 6th Inf. | K | |||
| Phillips | Nathaniel | H. | 9th Inf. | C | Cpl. | ||
| Phillips | Spencer | A. | 6th Inf. | K | |||
| Phillips | William | H. | 5th Inf. | C | |||
| Phippen | James | P. | Cav. 1st Bn. | B | |||
| Phippin | Greensbury | Cav. 1st Bn. | B |
1 Kevin Frye, ([email protected]) 2 www.thefinalwaltz.com 3 [email protected]