DELAWARE ROSTER OF UNION SOLDIERS
Oakes - Ozier
| LAST NAME | FIRST NAME | M.I | AKA | REGIMENT | CO. | RANK | MISC |
| Oakes | Lewis | 1st Inf. | E | ||||
| Oakes | Lewis | 3rd Inf. | E | ||||
| Oates | James | A. | (James) | 1st Inf. | B | 1st Lt. | |
| Oates | James | A. | 1st Inf. (3 mo. '61) | I | 1st Sgt. | ||
| Obier | Hinson | 6th Inf. | H | ||||
| Obier | Jacob | P. | 1st Inf. | E | |||
| Obier | Jesse | W. | Cav. 1st Bn. | B | |||
| O'Brady | James | H. | 3rd Inf. | G | |||
| O'Brian | James | 4th Inf. | K | ||||
| O'Brian | Michael | 4th Inf. | C | Cpl. | |||
| O'Brian | Patrick | 1st Inf. (3 mo. '61) | I | ||||
| O'Brien | Bartholemus | 3rd Inf. | C | ||||
| O'Brien | Frank | 7th Inf. | I | ||||
| O'Brien | George | 4th Inf. | K | Music | |||
| O'Brien | John | 1st Inf. | A | 1 bur: Mexico City National Cemetery, Mexico City, Mexico | |||
| O'Brien | John | 1st Inf. (3 mo. '61) | F | ||||
| O'Brien | Michael, Sr. | 4th Inf. | C | ||||
| O'Brien | Patrick | 1st Inf. | C | ||||
| O'Brien | Thomas | 1st Inf. | |||||
| O'Bryon | Samuel | 3rd Inf. | F | ||||
| Ocheltree | Eugene | 5th Inf. | F | ||||
| Ocheltree | James | M. | Lt.Arty. Nields' Ind.Btty. | ||||
| Ochiltree | Eugene | C. | 7th Inf. | E | |||
| O'Connell | James | 1st Inf. | I | 8th Cpl. | 2 born 1838 died 1921 bur: Lower Salford Mennonite Cemetery, Harleysville, PA |
||
| O'Connell | Morgan | Hvy.Arty. Ahl's Ind. Co. | Cpl. | ||||
| O'Conner | Charles | 1st Inf. | D | ||||
| O'Conner | Edward | 1st Inf. | C | ||||
| O'Daniel | Francis | 5th Inf. | C | ||||
| O'Daniel | Frank | Cav. 1st Bn. | D, B | ||||
| O'Daniel | John | P. | 5th Inf. | C | |||
| O'Daniel | Thomas | 1st Inf. | H | Cpl. | |||
| Oday | Solomon | 6th Inf. | I | ||||
| Odd | William | 1st Inf. | I | ||||
| Odd | William | 3rd Inf. | B | ||||
| O'Donall | Thomas | 2nd Inf. | A | ||||
| O'Donnell | Charles | 5th Inf. | B | ||||
| O'Donnell | Charles | 7th Inf. | A | ||||
| O'Donnell | James | 7th Inf. | D | ||||
| O'Donnell | John | 1st Inf. | I | ||||
| O'Donnell | Thomas | 3rd Inf. | E | Sgt. | |||
| O'Donnell | William | F. | 4th Inf. | H | Sgt. | ||
| Offley | William | P. | Cav. 1st Bn. | B | 1st Lt. | ||
| Ogden | Augustus | 7th Inf. | G | ||||
| Ogden | Edward | 5th Inf. | E | ||||
| Ogden | George | 1st Inf. | A | ||||
| Ogden | George | H. | 1st Inf. | B | |||
| Ogden | John | L. | 2nd Inf. | D | 1st Sgt. | ||
| Ogle | Benjamin | 1st Inf. | E | ||||
| Ogle | Benjamin | 5th Inf. | G | ||||
| Ogle | Benjamin | 8th Inf. | |||||
| Ogle | George | 7th Inf. | G | ||||
| Ogle | Joseph | 2nd Inf. | E | Cpl. | |||
| Ogle | Joseph | 3rd Inf. | E | ||||
| O'Hara | Charles | 2nd Inf. | F | ||||
| O'Hara | James | 1st Inf. | |||||
| O'Harra | Michael | 2nd Inf. | I | ||||
| O'Leary | Jeremiah | 1st Inf. (3 mo. '61) | A | ||||
| O'Meally | Michael | 5th Inf. | B | ||||
| O'Meara | Archibald | (Archibald D.) | 1st Inf. | H | Hosp. Stew. | ||
| Omehany | Timothy | 3rd Inf. | I | ||||
| Omensetter | Jacob | 4th Inf. | I | ||||
| O'Neal | Anthony | 3rd Inf. | K | ||||
| O'Neal | John | 5th Inf. | B | ||||
| O'Neal | Robert | 1st Inf. (3 mo. '61) | D | ||||
| O'Neal | Turpin | 1st Inf. | C | ||||
| O'Neil | Charles | 2nd Inf. | E | ||||
| O'Neil | Dennis | 4th Inf. | B | ||||
| O'Neil | Henry | 1st Inf. | C | ||||
| O'Neil | James | 3rd Inf. | A | ||||
| O'Neil | John | 1st Inf. (3 mo. '61) | A | ||||
| O'Neil | John | 1st Inf. | C | ||||
| O'Neill | Daniel | 4th Inf. | C | ||||
| O'Neill | James | 4th Inf. | C | Sgt. | |||
| O'Neill | James | 4th Inf. | K | Sgt. | |||
| O'Neill | Patrick | H. | 4th Inf. | C | |||
| O'Neill | Thomas | 1st Inf. | C | ||||
| Openshaw | George | 8th Inf. | C | ||||
| Oppenlander | Jacob | 1st Inf. (3 mo. '61) | K | ||||
| O'Reiley | James, 1st | 1st Inf. | C | ||||
| O'Riley | James, 2nd | 1st Inf. | C | ||||
| Orme | Joseph | 7th Inf. | C | ||||
| Orme | Joseph | 8th Inf. | C | ||||
| Ormsby | Edwin | 8th Inf. | |||||
| O'Roark | Timothy | 7th Inf. | H | ||||
| O'Rourke | John | 1st Inf. (3 mo. '61) | A | ||||
| O'Rourke | Timothy | Cav. 1st Bn. | |||||
| O'Rourke | Timothy | Arty. Crossley's Half Co. | |||||
| Orrall | John | 2nd Inf. | B | ||||
| Orrel | James | K. | 5th Inf. | K | Cpl. | ||
| Orrell | James | K. | 7th Inf. | C | |||
| Orskins | Thomas | 1st Inf. | A | ||||
| Osborne | Joseph | T. | 3rd Inf. | H | |||
| Osborne | Richard | H. | 7th Inf. | A | |||
| Osburn | Joseph | T. | 1st Inf. | G | |||
| Osgood | George | W. | (George) | 1st Inf. | G | ||
| Oskins | Jonathan | N. | Cav. 1st Bn. | D | |||
| Oskins | Robert | 7th Inf. | C | ||||
| Oskins | Robert | P. | 8th Inf. | C | 3rd Sgt. | ||
| Oskins | William | Cav. 1st Bn. | G, D | ||||
| Osmond | Aaron | P. | 3rd Inf. | A | |||
| Osmond | Aaron | P. | (Aaron P., Jr.) | 4th Inf. | G | 1st Lt. | |
| Osmond | Caleb | 4th Inf. | F | Sgt. | |||
| Osmond | James | 5th Inf. | K | ||||
| Osmond | James | 7th Inf. | C | ||||
| Osmond | James | T. | 3rd Inf. | A | Cpl. | ||
| Osmond | Jonathan | N. | 7th Inf. | C | Sgt. | ||
| Ost | John | 2nd Inf. | E | ||||
| Osterhalt | Jacob | 4th Inf. | A | Cpl. | |||
| Osterhoff | Hiram | 4th Inf. | A | ||||
| Oswald | Alexander | 1st Inf. | G | ||||
| Oswald | Oliver | 1st Inf. | |||||
| Ott | William | 2nd Inf. | C | ||||
| Ottenger | Joseph | 2nd Inf. | B | ||||
| Ottey | Benjamin | F. | 2nd Inf. | B | Sgt. | ||
| Ottey | Hamil | Warner | 2nd Inf. | B | 2nd Lt. | ||
| Otto | Herman | 1st Inf. | E | ||||
| Ounderstein | Henry | 1st Inf. | |||||
| Outten | James | H. H. | 1st Inf. | H | |||
| Outten | John | H. | (John) | Cav. 1st Bn. | C | Wag. | |
| Outten | John | H. | 1st Inf. (3 mo. '61) | D | Cpl. | ||
| Outten | Joseph | H. | 9th Inf. | D | |||
| Outten | Perry | 1st Inf. | B | ||||
| Outten | Perry | 2nd Inf. | I | ||||
| Outten | William | W. | 1st Inf. | I | |||
| Outten | William | W. | (William) | 3rd Inf. | C | ||
| Owen | John | Henry | Cav. 1st Bn. | G | |||
| Owen | Frederick | J. | 1st Inf. | Asst. Surg. | |||
| Owens | George | (George W.) | Cav. 1st Bn. | C | |||
| Owens | Isaac | D. | 9th Inf. | H | Cpl. | ||
| Owens | John | Unassign. Vol. | |||||
| Owens | John | S. | 1st Inf. (3 mo. '61) | G | d: 26 Jun 1920 bur: Philadelphia National Cemetery, PA | ||
| Ozier | John | 1st Inf. | A |
1 http://www.abmc.gov/abmc42.htm (from [email protected]) 2 http://www.thefinalwaltz.com