DELAWARE ROSTER OF UNION SOLDIERS
Moran - Mytschler
| LAST NAME | FIRST NAME | M.I | AKA | REGIMENT | CO. | RANK | MISC |
| Moran | James | 1st Inf. | E | Cpl. | |||
| Moran | James | 3rd Inf. | |||||
| Moran | John | 4th Inf. | I | ||||
| Moran | Thomas | 7th Inf. | A | ||||
| Morarity | Patrick | Hvy.Arty. Ahl's Ind. Co. | |||||
| More | Wm. | 6th Inf. | G | ||||
| Moreland | George | 1st Inf. | B | ||||
| Moreland | George | H. | (George) | 2nd Inf. | K, D | ||
| Moreland | Thomas | F. | 5th Inf. | A | Sgt. | ||
| Morford | James | E. | 5th Inf. | A | |||
| Morgan | Charles | 2nd Inf. | G | ||||
| Morgan | George | W. | 3rd Inf. | C | |||
| Morgan | Henry | H. | 9th Inf. | F | Cpl. | ||
| Morgan | James | 1st Inf. | B. | 3rd Cpl. | |||
| Morgan | James | 2nd Inf. | A, K | ||||
| Morgan | James | 3rd Inf. | K | ||||
| Morgan | John | 3rd Inf. | G | Sgt. | |||
| Morgan | John | J. | Cav. 1st Bn. | B | Far. | ||
| Morgan | John | W. | Hvy.Arty. Ahl's Ind. Co. | ||||
| Morgan | Joseph | W. | 7th Inf. | E | |||
| Morgan | Lorenzo | D. | 3rd Inf. | C | |||
| Morgan | Mitchel | J. | Cav. 1st Bn. | B | Bugler | ||
| Morgan | Samuel | J. | 6th Inf. | I | |||
| Morgan | Thomas | 1st Inf. | |||||
| Morgan | Zebedee | 3rd Inf. | G | ||||
| Morganthal | Bernhart | 1st Inf. | H | ||||
| Moriarty | Albert | 1st Inf. | E | ||||
| Morlin | Peter | 8th Inf. | |||||
| Morlion | Peter | 7th Inf. | C | Cpl. | |||
| Morrell | Felix | 5th Inf. | D | ||||
| Morris | Albert T. | 2nd Inf. | A | ||||
| Morris | Andrew | 4th Inf. | K | ||||
| Morris | Beachamp | 9th Inf. | F | ||||
| Morris | Beauchamp | 6th Inf. | G | ||||
| Morris | Bernard | 1st Inf. | B | d: 23 Nov 1893 bur: Philadelphia National Cemetery, PA | |||
| Morris | Bernard | 1st Inf. (3 mo. '61) | I | ||||
| Morris | Charles | 1st Inf. (3 mo. '61) | A | ||||
| Morris | Daniel | 1st Inf. | I | ||||
| Morris | Elijah | B. | Cav. 1st Bn. | A | |||
| Morris | George | 1st Inf. | |||||
| Morris | George | C. | 5th Inf. | F | Lt. | ||
| Morris | George | K. | 9th Inf. | E | |||
| Morris | Henry | 1st Inf. | F | ||||
| Morris | Hiram | M. | 9th Inf. | A | |||
| Morris | Isaac | W. | 9th Inf. | D | |||
| Morris | James | 1st Inf. | K | ||||
| Morris | James | K. P. | 3rd Inf. | I | Sgt. | ||
| Morris | James | R. | 3rd Inf. | H | |||
| Morris | J. | K. P. | 1st Inf. | A | |||
| Morris | John | 1st Inf. | A | ||||
| Morris | John | 1st Inf. (3 mo. '61) | C | ||||
| Morris | John | 3rd Inf. | |||||
| Morris | John | W. | Cav. 1st Bn. | A, B | |||
| Morris | Joshua | S. | 6th Inf. | C | Sgt. | ||
| Morris | Joshua | S. | 9th Inf. | A | Sgt. | ||
| Morris | Robert | H. | 2nd Inf. | G, K | |||
| Morris | Samuel | 4th Inf. | H | Sgt. | d: 12 May 1864 bur: Old Methodist Cemetery, Queen Street, Dover, DE | ||
| Morris | Samuel | H. | 2nd Inf. | G, K | |||
| Morris | Wm. | 3rd Inf. | B | ||||
| Morris | Wm. | 6th Inf. | F | ||||
| Morris | William | C. | 1st Inf. (3 mo. '61) | I | |||
| Morrisey | Patrick | 1st Inf. | |||||
| Morrisey | Patrick | 1st Inf. | K | ||||
| Morrison | Andrew | 4th Inf. | E | bur: White Clay Cemetery, Newark, DE | |||
| Morrison | Evan | D. | 8th Inf. | ||||
| Morrison | James | 7th Inf. | H | ||||
| Morrison | Joseph | 5th Inf. | B | ||||
| Morrison | Thomas | 6th Inf. | A | ||||
| Morrison | William | 8th Inf. | B | ||||
| Morrissey | Patrick | 3rd Inf. | B | ||||
| Morrow | Hugh | S. | Lt.Arty. Nields' Ind.Btty. | ||||
| Morrow | Humphry | 5th Inf. | G | ||||
| Morrow | James | Hvy.Arty. Ahl's Ind. Co. | |||||
| Morrow | Robert | Hvy.Arty. Ahl's Ind. Co. | |||||
| Morrow | Sewell | B. | 6th Inf. | E | |||
| Mortimer | Charles | P. | 4th Inf. | D | Sgt. | ||
| Mortimer | John | T. | 4th Inf. | D | |||
| Morton | Hugh | 3rd Inf. | A | ||||
| Morwitzer | Frederick | 1st Inf. (3 mo. '61) | K | ||||
| Mosely | Horace | N. | 5th Inf. | D | Lt. | ||
| Mosley | Edmund | 1st Inf. | A | ||||
| Moss | Charles | 1st Inf. | G | Sgt. | |||
| Moss | John | 4th Inf. | E | ||||
| Moss | Mark | A. | 3rd Inf. | C | |||
| Moss | Patrick | 1st Inf. | C | ||||
| Mote | Isaac | I. | 4th Inf. | E | 1 b: 19 Sep 1838 in Milford Crossroads, Millcreek Hundred, New Castle Co., DE d:06 Jun 1908 Son of: Isaac Mote and Christianna Jacobs | ||
| Mote | John | S. | 4th Inf. | E | Cpl. | 1 b: 10 Sep 1843
in Milford Crosswords, Millcreek Hundred,, New Castle Co., DE son of Smith
Mote & Rachel Rodeback died: 18 July 1865 in Mowers
Hospital, Phila, PA of dysentery bur: White Clay Creek Presbyterian Church Cemetery, Newark, DE |
|
| Mott | Joseph | D. | 1st Inf. | K | |||
| Mott | Wm. | W. | 4th Inf. | E | |||
| Mount | Berrian | 6th Inf. | E | ||||
| Mount | Berrien | 9th Inf. | F | ||||
| Mounticue | George | 6th Inf. | G | ||||
| Mounticue | John | 6th Inf. | G | ||||
| Mousley | Curtis | 5th Inf. | D | ||||
| Mousley | John | 3rd Inf. | F | ||||
| Move | James | C. | 6th Inf. | G | Cpl. | ||
| Moyer | Charles | W. | (Charles) | 2nd Inf. | B | ||
| Moyer | Wm. | 4th Inf. | I | ||||
| Mozely | George | 5th Inf. | C | ||||
| Muldoon | Patrick | 2nd Inf. | I | Sgt. | |||
| Mulford | James | W. | 9th Inf. | B | Cpl. | ||
| Mulhair | George | 8th Inf. | B | ||||
| Mullany | John | 1st Inf. | |||||
| Mullen | James | Lt.Arty. Nields' Ind.Btty. | |||||
| Mullen | James | 5th Inf. | I | ||||
| Mullen | John | 1st Inf. | F | ||||
| Mullen | John | 8th Inf. | |||||
| Mullen | John | D. | 5th Inf. | F | |||
| Mullen | John | D. | 7th Inf. | E | Sgt. | ||
| Mullen | Thomas | 1st Inf. | |||||
| Mullen | Thomas | H. | 1st Inf. | C | sp: Mary bur: White Clay Cemetery, Newark, DE | ||
| Mullen | William | 7th Inf. | C | ||||
| Mullen | William | 8th Inf. | C | ||||
| Muller | Jacob | 9th Inf. | A | ||||
| Mulligan | James | D. | 1st Inf. | ||||
| Mullin | John | 3rd Inf. | F | ||||
| Mullin | John | A. | 7th Inf. | H | |||
| Mullin | Thomas | 7th Inf. | H | ||||
| Mullin | Thomas | F. | 5th Inf. | C | |||
| Mullmann | Emil | 1st Inf. | K | ||||
| Mulloy | James | 7th Inf. | A | ||||
| Mulloy | William | 7h Inf. | A | ||||
| Mumford | John | (John W.) | 1st Inf. | H | |||
| Mumford | Littleton | 2nd Inf. | F | ||||
| Mumford | Samuel | 1st Inf. | E | ||||
| Muncy | Charles | H. | 1st Inf. (3 mo. '61) | D | |||
| Muncy | Charles | H. | 3rd Inf. | C | Lt. | ||
| Muncy | Jonathan | 6th Inf. | F | ||||
| Mundall | David | 7th Inf. | E | ||||
| Mundall | David | 8th Inf. | B | ||||
| Mundy | James | 1st Inf. | |||||
| Mundy | Michael | 1st Inf. (3 mo. '61) | I | ||||
| Munson | Charles | 3rd Inf. | K | Sgt. | |||
| Munson | Henry | 1st Inf. | D | ||||
| Murcer | William | 8th Inf. | A | Cpl. | |||
| Murdock | John | 5th Inf. | C | ||||
| Murdock | Wm. | A. | 5th Inf. | C | |||
| Murns | Andrew | 5th Inf. | F | ||||
| Murphey | Gilbert | 1st Inf. | |||||
| Murphey | Isaac | W. | 8th Inf. | C | |||
| Murphey | John | T. | 8th Inf. | A | Cpl. | ||
| Murphey | Robert | 7th Inf. | H | ||||
| Murphey | Robert | 8th Inf. | C | ||||
| Murphey | Samuel | N. | 3rd Inf. | A | Cpl. | ||
| Murphey | Thomas | 1st Inf. | C | ||||
| Murphey | Thomas | (Thomas H.) | 1st Inf. | C | Cpl. | ||
| Murphy | Andrew | 6th Inf. | F | ||||
| Murphy | Arthur | 1st Inf. | F | ||||
| Murphy | Arthur | 1st Inf. (3 mo. '61) | H | ||||
| Murphy | Charles | 8th Inf. | C | ||||
| Murphy | Collins | T. | 3rd Inf. | E | |||
| Murphy | David | I. | 7th Inf. | H | Capt. | bur: White Clay Cemetery, Newark, DE | |
| Murphy | David | J. | 6th Inf. | E | Adj. | ||
| Murphy | Dennis | 2nd Inf. | G | ||||
| Murphy | Edward | 1st Inf. | G | ||||
| Murphy | Francis | 1st Inf. | C | Music | |||
| Murphy | Francis | 7th Inf. | G | Sgt. | |||
| Murphy | I. | T. | 5th Inf. | G | |||
| Murphy | James | 1st Inf. | A | ||||
| Murphy | James | 3rd Inf. | |||||
| Murphy | James | 8th Inf. | B | ||||
| Murphy | James | 9th Inf. | H | ||||
| Murphy | John | Cav. 1st Bn. | E, A | ||||
| Murphy | John | 1st Inf. | |||||
| Murphy | John | 1st Inf. (3 mo.'61) | B | ||||
| Murphy | John | 1st Inf. | G | ||||
| Murphy | John | (John H.) | 1st Inf. | H | |||
| Murphy | John | 5th Inf. | K | ||||
| Murphy | John | A. | 4th Inf. | C | |||
| Murphy | John | T. | 7th Inf. | G | |||
| Murphy | Jonathan | 4th Inf. | A | ||||
| Murphy | Patrick | 4th Inf. | C | ||||
| Murphy | Patrick | 4th Inf. | K | ||||
| Murphy | Penrose | 1st Inf. (3 mo. '61) | I | ||||
| Murphy | Peter | 1st Inf. | |||||
| Murphy | Richard | 1st Inf. | |||||
| Murphy | Robert | H. | 4th Inf. | B | |||
| Murphy | Samuel | 1st Inf. (3 mo. '61) | D | ||||
| Murphy | Thomas | Hvy.Arty. Ahl's Ind. Co. | |||||
| Murphy | Thomas | 1st Inf. (3 mo. '61) | F | ||||
| Murphy | Thomas | 3rd Inf. | |||||
| Murphy | Thomas | G. | 1st Inf. | Chap. | |||
| Murphy | Thomas | W. | (Thomas) | 2nd Inf. | K | ||
| Murphy | William | Cav. 1st Bn. | D, C | ||||
| Murphy | William | 1st Inf. (3 mo. '61) | D | ||||
| Murphy | William | 1st Inf. | F | 2nd Lt. | |||
| Murphy | Wm. | 4th Inf. | B | ||||
| Murphy | William | 8th Inf. | |||||
| Murphy | William | H. | 1st Inf. | D | Cpl. | ||
| Murray | Ananias | 6th Inf. | D | ||||
| Murray | Daniel | 1st Inf. | G | ||||
| Murray | Daniel | 3rd Inf. | D | ||||
| Murray | David | S. | 4th Inf. | A | |||
| Murray | Isaac | 7th Inf. | F | ||||
| Murray | James | 1st Inf. | A | ||||
| Murray | James | 1st Inf. | B | ||||
| Murray | James | 2nd Inf. | F, K | Cpl. | |||
| Murray | Joseph | G. | 6th Inf. | D | |||
| Murray | Levi | 9th Inf. | B | ||||
| Murray | Manaen | 9th Inf. | C | ||||
| Murray | Mason | (Mason M.) | 4th Inf. | A | |||
| Murray | Patrick | 3rd Inf. | C | ||||
| Murray | Phillip | 2nd Inf. | B | ||||
| Murray | Robert | Hvy.Arty. Ahl's Ind. Co. | |||||
| Murray | Thomas | Cav. 1st Bn. | D | Far. | |||
| Murray | Wm. | 3rd Inf. | E | ||||
| Murrey | Richard | 1st Inf. | |||||
| Murry | Isaac | 3rd Inf. | A | ||||
| Murry | James | (James B.) | 1st Inf. | B | |||
| Murry | James | W. | 2nd Inf. | C | |||
| Murry | John | 3rd Inf. | I | ||||
| Murry | John | W. | 2nd Inf. | C | |||
| Murry | Sylvester | 1st Inf. | D | ||||
| Murry | Thomas | 1st Inf. | |||||
| Murry | William | 1st Inf. (3 mo. '61) | K | ||||
| Murry | William | B. | 1st Inf. | B | |||
| Murt | Robert | Cav. 1st Bn. | E, A | ||||
| Musgrove | George | Cav. 1st Bn. | G, D | ||||
| Muter | John | 5th Inf. | A | ||||
| Myer | David | R. | 1st Inf. | A | |||
| Myer | Jacob | 1st Inf. | K | ||||
| Myer | John | 8th Inf. | |||||
| Myers | Charles | 1st Inf. | K | ||||
| Myers | Charles | 1st Inf. | I | ||||
| Myers | Charles | I. | 4th Inf. | C | |||
| Myers | David | 1st Cav. Unassign. Co. | Sub. | ||||
| Myers | David | 1st Inf. | |||||
| Myers | David | 8th Inf. | |||||
| Myers | David | R. | 8th Inf. | ||||
| Myers | Edward | Hvy.Arty. Ahl's Ind. Co. | |||||
| Myers | Frank | Arty. Crossley's Half Co. | |||||
| Myers | Frank | 7th Inf. | C | Sgt. | |||
| Myers | Frank | 8th Inf | C | 2nd Lt. | |||
| Myers | Frederick | 1st Inf. (3 mo. '61) | E | ||||
| Myers | Henry | Cav. 1st Bn. | A | ||||
| Myers | Henry | 2nd Inf. | K | ||||
| Myers | Henry | 3rd Inf. | A | ||||
| Myers | Henry | 4th Inf. | F | Music | |||
| Myers | Henry | 8th Inf. | |||||
| Myers | John | 5th Inf. | A | ||||
| Myers | Lewis | F. | 3rd Inf. | I | |||
| Myers | Peter | 3rd Inf. | I | ||||
| Myers | Simeon | S. | 4th Inf. | I | Sgt. | ||
| Myers | Thomas | 8th Inf. | |||||
| Myers | William | 1st Inf. (3 mo. '61) | F | ||||
| Myers | William | 1st Inf. | H | ||||
| Myers | William | 2nd Inf. | H | ||||
| Myers | Wm. | 3rd Inf. | E | ||||
| Myers | Wm. | 3rd Inf. | G | ||||
| Mytschler | Gephart | Cav. 1st Bn. | E |
1 source: Roger Getty, MD