DELAWARE ROSTER OF UNION SOLDIERS
Galbreath thru Gordy
| LAST NAME | FIRST NAME | M.I | AKA | REGIMENT | CO. | RANK | MISC |
| Galbreath | Robert | C. | 7th Inf | G | |||
| Gallagher | Andrew | Cav. 1st Bn. | D, A | ||||
| Gallagher | Charles | 1st Inf | |||||
| Gallagher | Charles | 1st Inf | C | ||||
| Gallagher | Charles | H. | 4th Inf | QM | |||
| Gallagher | Daniel | 1st Inf | B | ||||
| Gallagher | Daniel | Ist Inf | D | ||||
| Gallagher | Daniel | 3rd Inf | F | ||||
| Gallagher | Daniel | 7th Inf | E | ||||
| Gallagher | Daniel | 8th Inf | B | ||||
| Gallagher | John | Cav. 1st Bn. | G | ||||
| Gallagher | John | 1st Inf | E | ||||
| Gallagher | John | S. | (John) | 1st Inf | H | Music | |
| Gallagher | John | S. | 3rd Inf | D | Drum | ||
| Gallagher | Lewis | (Lewis F.) | 3rd Inf | I | |||
| Gallagher | Michael | 1st Inf | B | ||||
| Gallagher | Michael | 2nd Inf | I, F | ||||
| Gallagher | Michael | 4th Inf | K | Cpl. | |||
| Gallagher | Michael | 8th Inf | |||||
| Gallagher | Neal | 1st Inf (3 mo. '61) | I | ||||
| Gallagher | Patrick | 4th Inf | B | ||||
| Gallagher | Thomas | 2nd Inf | F | ||||
| Gallagher | Thomas | 3rd Inf | C | Cpl. | |||
| Gallagher | Thomas | 4th Inf | D | ||||
| Gallagher | William | I. | Arty. Crossley's Half Co. | 1st Sgt. | |||
| Gallagher | William | I. | 7th Inf | C | 2nd Lt. | ||
| Gallagher | William | J. | 3rd Inf | B | 1st Lt. | ||
| Gallaher | William | 7th Inf | G | ||||
| Gallaher | William | 8th Inf | A | ||||
| Gallaway | James | 1st Inf | B | ||||
| Gallaway | James | 8th Inf | |||||
| Gallity | John | 4th Inf | F | ||||
| Galloway | Isaac | 1st Inf | H | ||||
| Galtin | Martin | 1st Inf | H | ||||
| Gamble | Alexander | 7th Inf | G | Cpl. | |||
| Gamble | Charles | 7th Inf | G | ||||
| Gamble | Henry | 7th Inf | C | ||||
| Gamble | James | 1st Inf | B | ||||
| Gamble | Robert | 5th Inf | D | ||||
| Gamble | Robert | 7th Inf | A | ||||
| Gamble | Robert | F. | 3rd Inf | E | Sgt. | ||
| Gamford | Charles | 1st Inf | D | ||||
| Ganett | C. | Alfred | 5th Inf. | F | |||
| Ganett | Ellis | 5th Inf | F | ||||
| Gannon | William | 7th Inf | H | ||||
| Gantt | George | 3rd Inf | B | ||||
| Garden | Benjamin | F. | 1st Inf | C | |||
| Garden | James | 3rd Inf | |||||
| Gardner | N. | B. H. | 5th Inf | C | |||
| Gardner | William | J. | 3rd Inf | B | Drum | ||
| Garland | Mathew | 4th Inf | A | ||||
| Garland | Thomas | 1st Inf | I | ||||
| Garner | Michael | 4th Inf | B | ||||
| Garrell | John | 1st Inf (3 mo. '61) | D | ||||
| Garretson | Wm. | H. | 4th Inf | D | |||
| Garrett | Howard | 7th Inf | E | Cpl. | |||
| Garrett | Maurice | 5th Inf | E | ||||
| Garrett | Samuel | L. | (Samuel) | Lt.Arty. Nields' Ind.Btty. | |||
| Garrett | Thomas | 7th Inf | E | ||||
| Garrett | Thomas | P. | Lt.Arty. Nields' Ind.Btty. | ||||
| Garrety | Edward | A. | 9th Inf | D | 1st Sgt. | ||
| Garrison | Benjamin | F. | 1st Inf | F | |||
| Garrison | Dennis | Cav. 1st Bn. | |||||
| Garrison | Ebenezer | 6th Inf | A | ||||
| Garrison | Ebenezer | 9th Inf | F | ||||
| Garrison | Jeddiah | 9th Inf | F | ||||
| Garrison | Jediah | 2nd Inf | A | ||||
| Garrison | Peter | 1st Inf | F | 1st Sgt. | |||
| Garrity | James | 1st Inf | B | ||||
| Garrity | William | 1st Inf | B | ||||
| Garsden | John | K. | 4th Inf | I | |||
| Gartland | Hugh | Lt.Arty. Nields' Ind.Btty. | |||||
| Gartland | Patrick | Lt.Arty. Nield's Ind.Btty. | |||||
| Garvey | Henry | A. | Cav. 1st Bn. | D, A | Cpl. | ||
| Garvine | James | Lt.Arty. Nield's Ind.Btty. | |||||
| Garvine | John | M. | 5th Inf | D | |||
| Gary | Joseph | 1st Inf | H | ||||
| Gary | Joseph | 5th Inf | I | ||||
| Gastenberg |
Boethasar |
*(Balthasar Gerstenberg) | 1st Inf | G | enlisted 3-28-1865 discharged 7-12-1865 b: Jul 1,1835 d: June 16,1889 bur: Riverview Cemetery, Wilmington, DE |
||
| Gatchell | John | S. | 1st Inf | H | |||
| Gates | James | P. | 4th Inf | H | |||
| Gause | Beverly | Cav. 1st Bn | E, A | Cpl. | |||
| Gause | Harlan | 4th Inf | I | Capt. | |||
| Gautt | George | 1st Inf | K | ||||
| Gavey | Levi | 7th Inf | A | ||||
| Gawthrop | Alfred | Arty. Crossley's Half Co. | Sgt. | ||||
| Gawthrop | Alfred | 1st Inf (3 mo. '61) | E. | Sgt. | |||
| Gawthrop | Alfred | 1st Inf | G | 1st Lt. | |||
| Gawthrop | Alfred | 7th Inf | D | Capt. | |||
| Gawthrop | Henry | 4th Inf | F | 1st Lt. | |||
| Gaylord | Edward | D. | 4th Inf | F | 1st Sgt. | ||
| Gaylord | William | E. | 7th Inf | B | |||
| Gear | Charles | M. | 5th Inf | F | |||
| Gear | William | 1st Inf | A | ||||
| Gear | Wm. | T. | Cav. 1st Bn | G, D | Sgt. | ||
| Geary | Joseph | 2nd Inf | E | ||||
| Geary | Joseph | 2nd Inf | I | ||||
| Gebison | William | 7th Inf | B | ||||
| Geendy | James | 2nd Inf | F | ||||
| Geery | Joseph | 1st Inf (3 mo. '61) | I | ||||
| Geiger | Jacob | 1st Inf | I | ||||
| Geiger | Jacob | 1st Inf (3 mo. '61) | K | ||||
| Geiger | Jacob | 3rd Inf | B | ||||
| Geller | Baldses | 1st Inf | F | ||||
| Gellert | John | F. | 1st Inf | E | |||
| Gemmel | Alexander, Jr. | 8th Inf | A | ||||
| Gemmell | Alenand, Sr. | 8th Inf | A | ||||
| Gemmil | David | W. | 7th Inf | B | 1st Lt. | ||
| Gemmill | Arnold | (Arnold B.) | 2nd Inf | I | |||
| Gemmill | David | W. | (Jr.) | 1st Inf | E | 2nd Lt. | |
| Gemmill | James | R. | Lt.Arty. Nields' Ind.Btty. | Sgt. | |||
| Gemmill | Zachariah | W. | Cav. 1st Bn. | D | Sgt. | ||
| Gentholz | George | 2nd Inf | F | ||||
| George | James | H. | 2nd Inf | F | |||
| George | John | (John C.) | 1st Inf | D | |||
| George | John | H. | 6th Inf | E | |||
| George | Joseph | 6th Inf | G | ||||
| George | Thomas | H. | 6th Inf | G | Cpl. | ||
| George | William | H. | (William) | 2nd Inf | B | ||
| Gerhart | N. | K. | 5th Inf | C | |||
| German | George | 1st Inf | F | ||||
| Gerold | John | 2nd Inf | F | ||||
| Gerry | Joseph | 3rd Inf | E | ||||
| Gerry | Levi | Arty. Crossley's Half Co. | |||||
| Gesford | William | (William T.) | 1st Inf | F | |||
| Gessford | David | 1st Inf | F | ||||
| Gessler | Edward | M. | 2nd Inf | D | |||
| Gessler | William | 2nd Inf | D | Wag. | |||
| Gettens | Patrick | 1st Inf | D | ||||
| Gettings | Andrew | 1st Inf | C | ||||
| Getto | Joseph | 1st Inf | B | ||||
| Geyer | Theodore | 2nd If | B | 1st Lt. | |||
| Gheen | John | W. | 5th Inf | F | |||
| Gibason | John | (Giberson) | 1st Inf (3 mo. '61) | F (H) | Cpl. | 1 bur: Lombardy Cemetery, Wilm.,
DE In June of 1861 a horse which John was helping from a wrecked train car fell on John in Havre de Grace, MD. John was discharged 14 Aug 1861. Reenlisted 1 Nov 1862 - 5th Regt. Honorably discharged 10 Aug 1863 due to loss of right leg and fracture of bones of right hand died: 24 August 1901 due to meningitis |
|
| Gibbert | Samuel | T. | 5th Inf | K | Cpl. | ||
| Gibbons | James | 3rd Inf | F | ||||
| Gibbons | James | 5th Inf | B | ||||
| Gibbons | L. | (Lewis) | 5th Inf | K | Cpl. | ||
| Gibbons | Neal | Lt.Arty. Nields' Ind.Btty. | |||||
| Gibbons | Train | 6th Inf | B | ||||
| Gibbons | Train | 9th Inf | H | ||||
| Gibbs | James | 1st Inf | B | ||||
| Gibbs | James | L. | (James) | 2nd Inf | C | ||
| Gibbs | Milton | Lt.Arty. Nields' Ind.Btty. | Under Cook | ||||
| Giberson | William | (Gibason) | 9th Inf | B | 1 bur: Hickory Grove Cemetery,
Port Penn, DE William enlisted from New Castle, DE; mustered in 9 Dec 1862 at Delaware City, as a private in Co., H of the 5th Regt. (a 9 month Regt.) He was discharged 6 Aug 1863. He reenlisted 11 July 1864 and served 30 days, with the 7th Regt., discharged 11 Aug 1864. He again reenlisted 31 Sep 1864 into the 9th Regt. to serve 100 days. He received his final discharge 23 Jan 1865 |
||
| Gibins | Joseph | 2nd Inf | E | ||||
| Gibison | John | 7th Inf | B | Sgt. | |||
| Gibson | Charles | V. | 3rd Inf | ||||
| Gibson | Isaac | Cav. 1st Bn. | A, C | ||||
| Gibson | John | 2nd Inf | K | ||||
| Gibson | Theodore | 1st Inf | |||||
| Gibson | Thomas | W. | 4th Inf | D | |||
| Gibson | William | 1st Inf | |||||
| Gifford | Charles | T. | Cav. 1st Bn. | G, D | |||
| Gilber | Charles | 1st Inf (3 mo. '61) | K | ||||
| Gilbert | George | W. | 4th Inf | B | |||
| Gilbert | John | W. | 1st Inf (3 mo. '61) | A | |||
| Gilbert | John | W. | 2nd Inf | I | |||
| Gilbert | Samuel | 7th Inf | C | ||||
| Gilbreth | Hugh | 2nd Inf | E | ||||
| Giles | Philip | H. | (Philip) | 2nd Inf | C | ||
| Giliman | Joseph | 1st Inf | K | ||||
| Gilkey | Obediah | V. | 4th Inf | G | Music | ||
| Gillacey | Patrick | 3rd Inf | G | ||||
| Gillespie | George | W. | 4th Inf | H | |||
| Gillespie | James | 2nd Inf | D | ||||
| Gillespie | Joseph | 1st Inf | |||||
| Gillespie | Thomas | 1st Inf | A | ||||
| Gillett | John | F. | 1st Inf | ||||
| Gillhouse | John | 1st Inf | A | ||||
| Gillian | James | R. | Hvy.Arty. Ahl's Ind. Co. | ||||
| Gillien | Lewis | Cav. 1st Bn. | |||||
| Gillin | Michael | J. | 1st Inf (3 mo. '61) | D | |||
| Gilling | John | C. | 2nd Inf | I | |||
| Gilling | John | C. | 5th Inf | A | |||
| Gillingham | John | P. | 2nd Inf | D | Cpl. | ||
| Gillispie | David | O. | 7th Inf | E | |||
| Gilloe | Peter | Cav. 1st Bn. | C | Cpl. | |||
| Gilmore | Henry | Lt.Arty. Nields' Ind.Btty. | |||||
| Gilmore | Joseph | 1st Inf | H | ||||
| Gilpin | Nathaniel | 1st Inf | H | ||||
| Gilpin | Nathaniel | 7th Inf | K | ||||
| Gilpin | Nathaniel | 8th Inf | |||||
| Gilsenen | John | 1st Inf | D | ||||
| Ginn | John | F. | 5th Inf | B | |||
| Ginn | William | B. | 5th Inf | A | |||
| Gist | Moses | B. | 4th Inf | B | Maj. | ||
| Giubeson | William | 5th Inf | H | ||||
| Given | Robert | J. | 1st Inf (3 mo. '61) | E | |||
| Glancy | Michael | 8th Inf | B | ||||
| Glansin | Elias | 3rd Inf | F | ||||
| Glascow | Edward | 1st Inf | A | ||||
| Glass | Frank | (Frank J.) | 2nd Inf | E | |||
| Glatts | Henry | W. | (William H.) | 4th Inf | K | Cpl. | d: 28 Jul 1863 bur: National Cemetery, Alexandria, VA grave #891 |
| Glatts | James | 5th Inf | F | ||||
| Glatts | James | 8th Inf | C | ||||
| Glatts | Jas. | unsure - the stone is worn and the Regt. is hard to read but I needed to include the picture. It is probably for one of the two James' listed above | bur: Ebenezer Methodist Church Cemetery, Newark, DE | ||||
| Glatts | John | G. | 5th Inf | F | |||
| Glatts | Joseph | H. | 4th Inf | C | Sgt. | ||
| Glatz | Lawrence | 1st Inf | H | ||||
| Gleason | Daniel | 4th Inf | A | ||||
| Gleason | Patrick | 7th Inf | C | ||||
| Gleason | William | 1st Inf | |||||
| Glenn | John | 3rd Inf | K | ||||
| Glenn | Wm. | Cav. 1st Bn. | D | ||||
| Glissman | Ludwig | 2nd Inf | G | ||||
| Gliszman | Ludwig | 1st Inf (3 mo '61) | K | ||||
| Glover | Wm. | H. | Cav. 1st Bn. | E, A | |||
| Gnun | Lyman | F. | 2nd Inf | H | |||
| Goalt | Samuel | E. | Cav. 1st Bn. | A | |||
| Godfrey | George | W. | 9th Inf | D | |||
| Godfry | Thomas | 2nd Inf | B | ||||
| Godkins | John | 1st Inf | H | ||||
| Godwin | George | 6th Inf | H | ||||
| Godwin | James | Cav. 1st Bn. | A | ||||
| Golden | Edward | 2nd Inf | I | ||||
| Golden | Nicholas | 1st Inf | H | ||||
| Goldsborough | John | 5th Inf | I | ||||
| Goldsmith | Edward | P. | Cav. 1st Bn. | A | |||
| Goldy | Budd | 3rd Inf | H, G | Cpl. | |||
| Goldy | John | L. | 1st Inf | 1st. Sgt. | |||
| Goldy | John | L. | 3rd Inf | G | Sgt. | ||
| Golley | Lewis | 4th Inf | A | ||||
| Gond | John | 2nd Inf | F | ||||
| Gooden | Wm. | Cav. 1st Bn. | D, A | ||||
| Gooding | John | L. | 5th Inf | G | |||
| Goodrich | Henry | 1st Inf | A | Cpl. | |||
| Goodwin | Benjamin | 6th Inf | K | ||||
| Goodwin | Daniel | 1st Inf | D | ||||
| Goodwin | Edward | Lt.Arty. Nields' Ind.Btty. | Cpl. | ||||
| Goodwin | Francis | Cav. 1st Bn. | D | ||||
| Goodwin | Theophiles | 5th Inf | H | ||||
| Gord | George | H. | 5th Inf | K | |||
| Gorden | Henry | 8th Inf | |||||
| Gordon | Charles | 6th Inf | A | ||||
| Gordon | Charles | T. | 9th Inf | F | |||
| Gordon | John | 3rd Inf | E | ||||
| Gordon | Joseph | 1st Inf | A | ||||
| Gordy | Greenbury | 2nd Inf | H |
*Per John T. Gerstenberg, ggrandson of Mr. Balthasar Gerstenberg 1 from Carole Gibason Dellaquila