DELAWARE ROSTER OF UNION SOLDIERS
Cegrist - Clutch
| LAST NAME | FIRST NAME | M.I | AKA | REGIMENT | CO. | RANK | MISC |
| Cegrist | Jacob | F. | 4th Inf | H | Cpl. | ||
| Cern | Henry | 4th Inf | I | ||||
| Cerrigan | John | 1st Inf | H | ||||
| Cerrigan | Patrick | 1st Inf | H | ||||
| Chadwick | Andrew | 7th Inf | C | ||||
| Chadwick | Cornelius | 7th Inf | D | d: 27 Oct 1921 bur: Philadelphia National Cemetery, PA | |||
| Chadwick | Edmund | 4th Inf | B | ||||
| Chadwick | George | 7th Inf | K | ||||
| Chadwick | John | 1st Inf (3 mo. '61) | F | ||||
| Chadwick | Joseph | 5th Inf | B | ||||
| Chadwick | Joseph | 7th Inf | A | ||||
| Chadwick | Samuel | (or S.) | 5th Inf | E | |||
| Chadwix | James | 4th Inf | G | ||||
| Chairs | Ferdinand | 5th Inf | F | ||||
| Chairs | Ferdinand | 7th Inf | C | ||||
| Chalfant | Ellis | G. | 7th Inf | E | |||
| Chalfant | Ellis | T. | 1st Inf (3 mo. '61) | E | |||
| Chalfant | Ellis | Y. | 5th Inf | A | |||
| Chalfant | Halliday | M. | 1st Inf | G | |||
| Chalfant | James | 1st Inf (3 mo. '61) | F | ||||
| Chalfant | James | 2nd Inf | H | ||||
| Chalfant | James | (James K.) | 3rd Inf | A | |||
| Chalfant | Jesse | W. | 3rd Inf | A | |||
| Chalfant | J. | W. | 5th Inf | C | |||
| Chalfant | William | S. | 1st Inf (3 mo. '61) | G | |||
| Chalk | William | L. | 5th Inf | C | |||
| Challanger | Edward | 7th Inf | B | ||||
| Challenger | David | 1st inf | I | 1st Sgt. | |||
| Challenger | Thomas H. | 4th Inf | K,B | Capt. | 1in Phila. Co. cemetery unknown, filed for pension in PA 1897 July 14 Invalid App. No. 1174510 | ||
| Chamberlain | Charles | 7th Inf | I | ||||
| Chamberlain | J. | C. | (Jacob C.) | 5th Inf | E | ||
| Chambers | Benjamin | D. | (Benjamin) | Cav. 1st Bn | A,G | 1st Lt. | |
| Chambers | George | A. | (George) | 1st Inf | C | ||
| Chambers | Joseph | H. | 4th Inf | E | Sgt. | bur: White Clay Cemetery, Newark, DE | |
| Chambers | Thomas | 1st Inf | A | 1st Sgt. | |||
| Chambers | Thomas | 1st Inf (3 mo. '61) | A | Sgt. | |||
| Chambers | Thomas | 7th Inf | C | Sgt. | |||
| Chambers | Thomas | 8th Inf | A | 2nd Sgt. | |||
| Chambers | Wm. | T. | 7th Inf | H | |||
| Champion | William | 1st Inf | A | ||||
| Champion | William | 3rd Inf | I | ||||
| Chance | Thomas | G. | 1st Inf | F (B) | bur: Milford Cemetery, Milford, DE | ||
| Chandler | Enoch | B. | 7th Inf | C | |||
| Chandler | Enoch | B. | 8th Inf | C | 2nd Sgt. | ||
| Chandler | Jacob | 7th Inf | C | ||||
| Chandler | Jacob | C. | (Jacob) | 8th Inf | C | ||
| Chandler | James | W. | 3rd Inf | G | |||
| Chandler | Joseph | 5th Inf | B | Cpl. | |||
| Chandler | Joseph | H. | 5th Inf | Asst. Surg. | |||
| Chandler | Joseph | T. | (Joseph) | Cav. 1st Bn. | D | ||
| Chandler | Joshua | 6th Inf | D | ||||
| Chandler | Peter | A. | Lt.Arty. Nields' Ind.Btty. | Cpl. | |||
| Chandler | William | 1st Inf | H | ||||
| Chandler | William | 3rd Inf | B | ||||
| Chandler | Wm. | N. | 7th Inf | E | |||
| Chandler | Wm. | T. | 7th Inf | E | |||
| Chapman | Newnham | 4th Inf | H | ||||
| Chapman | William | 5th Inf | D | ||||
| Charlin | Charles | 1st Inf | D | ||||
| Charlton | William | 8th Inf | |||||
| Chatham | F. | M. | 7th Inf | F | |||
| Chayler | Armand D | D. | 7th Inf | D | |||
| Cheers | James | 5th Inf | G | ||||
| Cheesman | Nathan | 2nd Inf | B | ||||
| Cheever | Anthony | 1st Inf | H | ||||
| Cheffins | Enoch | T. | 1st Inf | B | |||
| Chew | Charles | W. | 5th Inf | A | 2d. 17 Jul 1914 bur: Zion Meth. Cemetery, Main St. & Hayleyville Rd., Dividing Creek, Downe Twp., Cumberland Co., NJ died at age 84. Listed as a Reverend on his gravestone |
||
| Chew | John | E. | 5th Inf | A | Sgt. | ||
| Chillingsworth | Henry | 4th Inf | A | ||||
| Chipman | Thomas | H. | 9th Inf | D | |||
| Chism | Robert | 1st Inf (3mo '61) | H | ||||
| Choate | David | L. | 7th Inf | H | Cpl. | ||
| Choate | John | W. | 7th Inf | H | Lt. | ||
| Choate | Stephen | R. | 7th Inf | H | |||
| Chorman | Jules | H. | 9th Inf | F | |||
| Chormann | Alvin | W. | 9th Inf | F | |||
| Chormann | Louis | B. | 9th Inf | F | |||
| Chrisfield | John | G. | 5th Inf | F | |||
| Christ | William | 1st Inf (3mo '61) | K | Cpl. | |||
| Christ | William | 2nd Inf | A | ||||
| Christman | Charles | H. | 2nd Inf | B | Capt. | ||
| Christy | Lewis | 1st Inf | A | Cpl. | |||
| Christy | Lewis | 1st Inf (3mo '61) | A | ||||
| Church | Irvin | Hvy.Arty. Ahl's Ind Co. | |||||
| Churchman | Alexander | R. | Cav. Milligan's Ind. Co. | ||||
| Churchman | Caleb | Cav. 1st Bn | D,B | Capt. | |||
| Churchman | William | H. | Cav. Milligan's Ind. Co | 1st Sgt. | |||
| Churnside | George | W. | 1st Inf (3mo. '61) | C | |||
| Churnside | George, Jr. | W. | (Geo. W.) | 4th Inf | B | Cpl. | |
| Churnside | John | 5th Inf | G | ||||
| Clair | Lewis | D. | Lt.Arty. Nields' Ind.Btty. | ||||
| Clarck | James | C. | 8th Inf | ||||
| Clark | Benjamin | F. | 1st Inf (3mo. '61) | C | |||
| Clark | Benjamin | F | Ist Inf | G | |||
| Clark | Charles | E. | Cav. 1st Bn. | A | |||
| Clark | Charles | E. | 6th Inf | A | |||
| Clark | David | 3rd Inf | A | ||||
| Clark | David | D. | 1st Inf | E | |||
| Clark | David | D. | 4th Inf | F | |||
| Clark | DeWitt | Clinton | Cav. 1st Bn | C,A | 1st Lt. | ||
| Clark | Edward | 5th Inf | H | ||||
| Clark | Edward | L. | 9th Inf | B | |||
| Clark | Eli | 4th Inf | F | ||||
| Clark | Elliott | Cav. Milligan's Ind. Co | |||||
| Clark | George | 4th Inf | C | ||||
| Clark | George | 7th Inf | D | ||||
| Clark | George | A. | Cav. 1st Bn | C.D | 1st Lt. | ||
| Clark | George | A. | 5th Inf | H | |||
| Clark | Gideon | W. | 9th Inf | D | |||
| Clark | Henry | H. | 6th Inf | G | |||
| Clark | Henry | K | 4th Inf | C | |||
| Clark | James | Hvy.Arty. Ahl's Ind Co. | Cpl. | ||||
| Clark | James | 1st Inf (3mo. '61) | C | ||||
| Clark | James | 1st Inf | I,F | ||||
| Clark | James | 1st Inf | K | ||||
| Clark | James | 4th Inf | A | ||||
| Clark | James | 7th Inf | E | ||||
| Clark | James | 8th Inf | |||||
| Clark | James | B. | Cav. 1st Bn. | A,C | Sgt. | ||
| Clark | James | C. | Cav. 1st Bn. | B | |||
| Clark | James | E. | 1st Inf | K | |||
| Clark | Jerome | B. | 8th Inf | ||||
| Clark | Joel | 6th Inf | G | ||||
| Clark | John | Cav. 1st Bn. | E | ||||
| Clark | John | 1st Inf | |||||
| Clark | John | 1st Inf | G | ||||
| Clark | John | 6th Inf | G | Sgt. | |||
| Clark | John | E. | 1st Inf | E | |||
| Clark | John | E. | 4th Inf | F | |||
| Clark | John | H. | 7th Inf | B | |||
| Clark | Joseph | 1st Inf (3mo. '61) | D | ||||
| Clark | Joseph | D. | 6th Inf | G | |||
| Clark | Nathan | 6th Inf | G | ||||
| Clark | Obadiah | Lt.Arty. Nields' Ind.Btty. | |||||
| Clark | Patrick | 4th Inf | I | Cpl. | |||
| Clark | Robert | 2nd Inf | F | ||||
| Clark | Stephen | 3rd Inf | F | ||||
| Clark | Thomas | (Thomas, Jr) | Cav. 1st Bn. | A,C | |||
| Clark | Thomas | Hvy.Arty. Ahl's Ind Co. | |||||
| Clark | Thomas | 3rd Inf | G | ||||
| Clark | Thomas | 4th Inf | H | ||||
| Clark | Thomas | 5th Inf | B | ||||
| Clark | Thomas | 7th Inf | A | ||||
| Clark | Thomas | 8th Inf | |||||
| Clark | Thomas | E. | 6th Inf | G | |||
| Clark | Thomas | J. | 2nd Inf | D | |||
| Clark | William | 1st Inf | D | ||||
| Clark | William | 1st Inf | E | ||||
| Clark | William | 1st Inf | H | ||||
| Clark | Wm. | 2nd Inf | C | ||||
| Clark | William | 3rd Inf | E | ||||
| Clark | William | B. | 1st Inf | E | |||
| Clark | Wm. | B. | 4th Inf | F | |||
| Claspey | James | Cav. 1st Bn. | D | ||||
| Clauson | Elias | 3rd Inf | |||||
| Claved | William | 7th Inf | C | ||||
| Clawse | Henry | 1st Inf | B | ||||
| Clay | Benjamin | F. | 9th Inf | B | |||
| Clay | George | 1st Inf | |||||
| Claypoole | John | 2nd Inf | H | Asst. Surg. | |||
| Clayton | Charles | E. | 5th Inf | I | 1st Cpl. | ||
| Clayton | Charles | E. | 9th Inf | B | |||
| Clayton | Henry H. | Lt.Arty. Nields' Ind.Btty. | |||||
| Clayton | John | B. | 1st Inf | K | |||
| Clayton | Joshua | 5th Inf | I | ||||
| Clayton | Joshua | 7th Inf | H | Cpl. | |||
| Clayton | Wm. | 2nd Inf | K | ||||
| Cleaden | William | H. | 1st Inf (3mo. '61) | K | 2nd Lt. | ||
| Cleam | Isaac, Jr. | 5th Inf | H | ||||
| Cleaver | Darach | 7th Inf | B | Capt. | |||
| Cleaver | Darrack | 5th Inf | H | Sgt. | |||
| Cleaver | Isaac | C. | Lt.Arty. Nields' Ind.Btty. | 1st Sgt | |||
| Cleaver | Isaac | S. | 5th Inf | H | |||
| Cleaver | Samuel | B. | 7th Inf | B | |||
| Cleaver | William | 5th Inf | H | ||||
| Cleaver | William | E. | 5th Inf | H | |||
| Cleaver | William | E. | 7th Inf | B | Cpl. | ||
| Cleaver | William | S. | 5th Inf | K | |||
| Cleaver | John | H. | 4th Inf | K | Cpl. | ||
| Cleeves | Benjamin | F. | Cav. 1st Bn | A,C | |||
| Clefton | Wm. | 6th Inf | I | ||||
| Clement | Joseph | R. | 6th Inf | G | QM, Comsy. Sgt. | ||
| Clements | Charles | R. | 7th Inf | F | |||
| Clements | John | F. | 7th Inf | F | |||
| Clements | Wilber | F. | 7th Inf | F | |||
| Clendaniel | Alfred | 9th Inf | H | ||||
| Clendaniel | George | Cav. 1st Bn. | G,D | ||||
| Clendaniel | George | 5th Inf | K | ||||
| Clendaniel | John | 3rd Inf | A | ||||
| Clendaniel | John | 9th Inf | A | ||||
| Clendaniel | John | A. | 3rd Inf | H | |||
| Clendaniel | John | H. | 9th Inf | E | |||
| Clendaniel | Kendal | B. | 3rd Inf | D,K | Cpl. | ||
| Clendaniel | Kendall | B. | Cav. 1st Bn. | C | |||
| Clendaniel | Samuel | H. | 9th Inf | G | |||
| Clifford | Charles | 1st Inf (3mo. '61) | H | Drum | |||
| Clifton | Daniel | 3rd Inf | F | 2nd Lt. | |||
| Clifton | David | 3rd Inf | E | ||||
| Clifton | George | 1st Inf | F | ||||
| Clifton | George | 3rd Inf | F | ||||
| Clifton | George | 8th Inf | |||||
| Clifton | James | W. | 7th If | I | |||
| Clifton | James | W. | 9th Inf | E | 2nd St. | ||
| Clifton | John | O. | 9th Inf | G | |||
| Climer | John | 6th Inf | H | ||||
| Cline | John | 1st Inf | G | ||||
| Cline | Samuel | 8th Inf | B | 2nd Cpl. | |||
| Clinex | John | 8th Inf | |||||
| Clinton | Kiltner | 1st Inf | C | ||||
| Clinton | Martin | 8th Inf | C | ||||
| Clormer | Charles | 1st Inf | |||||
| Clothier | Freeling | A. | 5th Inf | K | |||
| Cloud | Chandler | Cav. 1st Bn | D | Far. | |||
| Cloud | Clarkson | 1st Inf | K | ||||
| Cloud | Clarkson | 7th Inf | K | ||||
| Cloud | David | 1st Inf (3mo '61) | B | ||||
| Cloud | Davis | 7th Inf | H | ||||
| Cloud | Elias | H. | 5th Inf | G | |||
| Cloud | Franklin | 5th Inf | E | ||||
| Cloud | Henry | 1st Inf (3mo. '61) | A | ||||
| Cloud | Hiram | H. | 5th Inf | E | |||
| Cloud | Isaac | 7th Inf | D | ||||
| Cloud | Jesse | 4th Inf | D | ||||
| Cloud | Joseph | J. | (or I.) | 4th Inf | E | ||
| Cloud | Samuel | K. | 5th Inf | E | |||
| Cloud | Stephen | W. | 1st Inf (3mo. '61)B | ||||
| Cloud | Washington | 1st Inf | F | ||||
| Cloud | Washington | 8th Inf | |||||
| Cloud | William | B. | 1st Inf (3mo. '61) | B | |||
| Clough | Thomas | 5th Inf | D | ||||
| Clouser | Adam | Cav. 1st Bn. | E | ||||
| Clow | George | 1st Inf | K | ||||
| Cloward | Wm. | H. | 4th Inf | Adj. | |||
| Clower | Daniel | 5th Inf | C | ||||
| Clower | Samuel | 5th Inf | D | ||||
| Clowers | John | Hvy.Arty. Ahl's Ind Co. | |||||
| Cloyes | Henry | A. | 8th Inf | A | |||
| Cluff | Joseph | 7th Inf | G | ||||
| Clusky | John | 1st Inf | G | ||||
| Clutch | George | 2nd Inf | I |
Information supplied by: 1thefinalwaltz.com 2[email protected]